TABLE VALUES
Qualitative composition including active substances | Amount per serving (3 caps) | daily value in % RDI* |
---|---|---|
L-Cysteine | 1200 mg | - |
Vitamin C | 900 mg | 1125% |
Reduced glutathione | 360 mg | - |
Coenzym Q10 | 150 mg | - |
Alpha Lipoic Acid | 150 mg | - |
Vitamin B1 | 6 mg | 545% |
Vitamin B6 | 6 mg | 428% |
Vitamin B12 | 2,5 µg | 100% |
* RDI – Reference Daily Intake in % |
COMPONENTS
L-Cysteine, Vitamin C (L-Ascorbic Acid), Reduced Glutathione, Coenzyme Q10, Alpha Lipoic Acid, Vitamin B1 (thiamine), Vitamin B6 (pyridoxine), Vitamin B12 (cobalamin), anticaking agents: magnesium stearate, capsule (gelatin, coloring agent: E171).
IHS - IRON TAD 360 90caps
22,90 €Preço