Serving Size: 22g
Servings Per Container: 26
Package: 572gIngredients: beta-alanine, citrulline malate, leucine (BCAA), taurine, N-acetyl leucine, tyrosine, valine (BCAA), isoleucine (BCAA), N-acetyl-L-carnitine, malate Tricreatine, N-acetyl-L-tyrosine, N- acetyl isoleucine N-acetyl valine, yerba mate, diosmin, magnesium citrate, rind bitter orange (6% synephrine), histidine, guarana, hesperidin, ketones raspberry, niacin, ginger extract, pyridoxine, cobalamin, sweeteners: sodium saccharinate, sucralose, fruit flavor, dye: orange yellow, anti-caking agent: silicon dioxide.
Active Ingredients | in 1 serving (22 g) | **RI% |
---|---|---|
Complex of components that support the effectiveness of CNS work | ||
taurine | 1500 mg | |
tyrosine | 1000 mg | |
N-acetyl L-tyrosine | 750 mg | |
Schizandrol A | 200 mg | |
Vitamin B1 | 20 mg | 1818% |
huperzine | 100 µg | |
Complex of ingredients that stimulates maximum muscle tone | ||
Beta-Alanine | 4000 mg | |
Citrulin's apple | 2500 mg | |
Leucine (BCAA) | 2000 mg | |
N-Acetyl Leucine | 1500 mg | |
Walina (BCAA) | 1000 mg | |
Isoleucine (BCAA) | 1000 mg | |
N-acetyl L-carnitine | 1000 mg | |
Tricreatine Triticale | 1000 mg | |
N-acetyl isoleucine | 750 mg | |
N-acetyl valine | 750 mg | |
Magnesium | 250 mg | |
histidine | 200 mg | |
Vitamin B3 | 40 mg | 250% |
Vitamin B6 | 20 mg | 1428,5% |
Vitamin B12 | 100 µg | 4000% |
A herbal complex that improves blood flow in working muscles | ||
diosmin | 300 mg | |
hesperidin | 150 mg | |
thermogenesis | ||
Yerba Mate | 400 mg | |
Orange Bitter Skin (6% synephrine) | 200 mg | |
Guarana | 200 mg | |
Raspberry Ketones | 150 mg | |
Ginger extract | 40 mg |
* - The active ingredients and the basis weight of the product may vary depending on the flavor variant.
** - Reference intake for the average adult (8400 kJ / 2000 kcal)
IHS - IRON WINGS 572g
32,90 €Preço