Serving size: 30 g
Servings per container: 16
Packaging: 500 gIngredients: microfiltered concentrate, isolate and hydrolyzate of whey proteins (from milk), thickeners (guar gum, xanthan gum), sweeteners (sodium saccharin, sucralose), l-carnitine, fumarate ferrous, folic acid. For chocolate flavor: chocolate aroma, color - caramel. For the taste of white chocolate: the aroma of white chocolate.
Active ingredients | in 1 serving (30 g) | **RI% | in 100g | **RI% |
---|---|---|---|---|
Energy Value | 491,1 kJ / 117,3 kcal | 1637 kJ / 391 kcal | ||
Fat | 1,99 g | 6,65 g | ||
Saturates | 1,44 mg | 4,8 g | ||
Carbohydrates | 1,5 g | 5 g | ||
Sugars | 0,15 mg | 0,5 g | ||
Proteins | 24 mg | 80 g | ||
Fiber | 0,21mg | 0,7 g | ||
Salt | 0,06 mg | 0,2 g | ||
L-Carnitine | 500 mg | 1666 mg | ||
Iron | 14 mg | 46,66 mg | ||
Folic Acid | 200 ng | 666,66 ng | ||
Amino Acid Profile | in 100g | |||
Alanine | 3,76 g | |||
Arginine | 2,88 g | |||
Asparagic Acid | 8,8 g | |||
Cysteine | 1,44 g | |||
Glutamic Acid | 13,52 g | |||
Glicine | 1,6 g | |||
Histydine | 1,52 g | |||
Izoleucine | 4,4 g | |||
Leucine | 9,84 g | |||
Lizine | 7,52 g | |||
Metionine | 1,76 g | |||
Phenyloalanine | 2,8 g | |||
Proline | 4,08 g | |||
Serine | 4,4 g | |||
Treonine | 4,16 g | |||
Tryptophan | 2,32 g | |||
Tyrozyne | 3,04 g | |||
Valine | 4,08 g |
IHS Shape Line 500g
17,90 €Preço