TABLE VALUES
Qualitative composition including active substances | Amount per serving (30 g) | Amount per 100 g | daily value in % RDI* |
---|---|---|---|
energy value | 112,5 kcal / 487 kJ | 371,25 kcal / 1577 kJ | - |
protein | 21 g | 69 g | - |
carbohydrates | 4,5 g | 14,85 g | - |
including simple sugars | 1,4 g | 4,62 g | - |
fats | 1,4 g | 4,62 g | - |
including saturated fatty acids | 0,84 g | 2,8 g | - |
fiber | 0,36 g | 1,18 g | - |
sodium | 0,06 g | 0,2 g | - |
* RDI – Reference Daily Intake in % |
COMPONENTS
Micro concentrate, isolate and whey protein hydrolyzate; thickeners: guar gum, xanthan gum, sweeteners: saccharin sodium, sucralose, flavors.
IHS - SUPREME WHEY 2kg "Nova fórmula"
34,90 €Preço