TABLE VALUES
Qualitative composition including active substances | Amount per serving (30 g) | Amount per 100 g | daily value in % RDI* |
---|---|---|---|
energy value | 117,3 kcal / 491,1 kJ | 391 kcal / 1637 kJ | - |
fats | 1,35 g | 4,5 g | - |
including saturated fatty acids | 0,75 g | 2,5 g | - |
carbohydrates | 2,25 g | 7,5 g | - |
including simple sugars | 0,15 g | 0,5 g | - |
fiber | 0,09 g | 0,3 g | - |
protein | 26 g | 86 g | - |
sodium | 0,12 g | 0,4 g | - |
RDI – Reference Daily Intake in % |
COMPONENTS
Micro-filtered whey protein concentrate, milk protein concentrate, micellar casein, whey protein isolate and hydrolysate; sweteeners: sodium saccharin, sucralose; flavourings. For vanilla taste: vanilla flavouring, for chocolate taste: chocolate flavouring; colouring agent: chocolate brown. CONTAINS SWEETENERS. CONTAINS AN INGREDIENT ALLERGENIC, MILK PROTEIN CONCENTRATE.
IHS - TOTAL SHAKE PROTEIN 85 2kg
44,90 €Preço