Serving Size: 37.8g (Approx 1 scoop) | ||
Servings Per Container: 20 | ||
Amount per serving | % DV | |
Calories | 80 | |
Total Carbohydrate (from Cluster Dextrin®) | 20 g | 7%** |
Sugars | 0 g | |
Magnesium | 16 mg | 4% |
Sodium | 100 mg | 4% |
Potassium | 150 mg | 4% |
POSTLIFT® Clinically Dosed Post-Workout Powerhouse | † | |
Cluster Dextrin® (Highly Branched Cyclic Dextrin) | 20 g | * |
L-Glutamine | 3 g | * |
Betaine Anhydrous | 2.5 g | * |
Taurine | 2 g | * |
Protein Synthesis Potentiating Essential Amino Acid Blend | ||
L-Leucine | 2,262 mg | * |
L-Phenylalanine | 839 mg | * |
L-Lysine HCl | 719 mg | * |
L-Threonine | 600 mg | * |
L-Valine | 600 mg | * |
L-Isoleucine | 500 mg | * |
L-Histidine HCl | 480 mg | * |
Electrolyte Recovery Blend | ||
Trisodium Citrate | 410 mg | * |
Potassium Chloride | 280 mg | * |
TRAACS® Magnesium Bisglycinate Chelate | 200 mg | * |
** Percent Daily Values (DV) based on a 2,000 calorie diet. | ||
* Daily Value (DV) not established. | ||
OTHER INGREDIENTS: | ||
Malic Acid, Citric Acid, Silica, Natural Flavor, Sucralose, Acesulfame Potassium. | ||
ALLERGEN WARNING: Contains soy. Manufactured on equipment that processes products containing milk, egg, soybean, fin fish and wheat. |
Nutrex Post lift 748g
33,90 €Preço